S | M | T | W | T | F | S |
---|
27 | 28 | 29 | Apr 30 | May 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | May 31 |
---|---|---|---|---|---|---|
This month does not have any events.
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | Apr 30 | May 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | May 31 |
---|---|---|---|---|---|---|
This month does not have any events.
Statement of Bias: Pilgrim Center of Hope as an organization holds no official position on the Shroud of Turin. Pilgrim Center of Hope has committed to remaining objective in the presentation of exhibition and series material, providing information from credible sources.